Bookmark and Share

Sponsored Listings

14 foreclosures found in GRIMES county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 14 of 14 1 
2010-03-03 20937417 Universal St Navasota TX 3 / 2 $46,800 Details
2010-02-19 20479511 County Road 227 Bedias TX 3 / 2 $29,900 Details
2010-02-16 21239841 Alamo Dr Navasota TX 2 / 2 $142,900 Details
2010-02-09 21162022 County Road 325 Navasota TX 3 / 3 $93,000 Details
2010-01-22 20934128 Trinity St Richards TX 3 / 2 $37,500 Details
2009-12-01 20310218 Dick Barnes Loop Bedias TX 3 / 2 $18,000 Details
2009-12-01 20310221 90 Box 20391 N Bedias TX - / - $55,000 Details
2009-12-01 20310240 Roy Hall Rd Bedias TX - / - $22,000 Details
2009-12-01 20310223 Bob Mathews St Bedias TX 3 / 2 $23,900 Details
2009-12-01 20310232 Dick Barnes Loop Bedias TX 3 / 2 $23,900 Details
2009-12-01 20310236 County Road 131 Bedias TX 3 / 2 $31,500 Details
2009-12-01 20310243 Roy Hall Rd Bedias TX 3 / 2 $25,000 Details
2009-12-01 20310222 Prairie Cir Bedias TX 3 / 2 - Details
2009-11-06 20045275 Roosevelt St Navasota TX 3 / 2 $86,625 Details