Most Recent Navasota Homes For Sale
| View All Navasota Homes For Sale | ||
|
11200 Fm 362 Rd, Navasota, TX 77868 | $999,000 3 beds 4 baths |
|
2476 Barker Prairie Rd, Navasota, TX 77868 | $179,000 4 beds 2 baths |
|
5400 Country Rd #325, Navasota, TX 77868 | $93,000 3 beds 2.5 baths |
Real Estate Resources |
Navasota Apartments
There are 591 apartments found in and near the Navasota area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings