Most Recent Navasota Homes For Sale
| View All Navasota Homes For Sale | ||
|
7027 County Road 302, Navasota, TX 77868 | $39,900 3 beds |
|
7489 Millstone Dr, Navasota, TX 77868 | $69,900 3 beds 2 baths |
|
Property, Navasota, TX | $200,000 |
Real Estate Resources |
Navasota Apartments
There are 594 apartments found in and near the Navasota area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings