Most Recent Navasota Homes For Sale
| View All Navasota Homes For Sale | ||
|
Walker Tract 70 71, Navasota, TX 77868 | $447,500 |
|
Lot 24 Whippoorwill Rd, Navasota, TX 77868 | $115,000 |
|
5274 Rabun Rd, Navasota, TX 77868 | $179,900 3 beds, 2 baths |
Real Estate Resources |
Navasota Apartments
There are 561 apartments found in and near the Navasota area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Bedrock Lending | 09/07/2010 | $1,230 | 4.250% | 0.000 | 4.305% | $1,310 |
| Bedrock Lending | 09/07/2010 | $1,176 | 3.875% | 2.000 | 4.098% | $1,310 |
| Bedrock Lending | 09/07/2010 | $1,194 | 4.000% | 1.000 | 4.139% | $1,310 |
| Greenlight Financial Services | 09/08/2010 | $1,230 | 4.250% | 1.125 | 4.368% | $530 |
| Greenlight Financial Services | 09/08/2010 | $1,248 | 4.375% | 0.375 | 4.429% | $530 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings